DATA
The 76 places on our hojicha cafe map, by prefecture
A tally of the 76 places the association has checked and listed on its cafe map, not a count of every shop in Japan. They are spread across 43 prefectures; Tokyo has the most, with 8.
Key findings
- Our cafe map lists 76 places across 43 prefectures (this is not a count of every shop in Japan).
- Tokyo has the most listed with 8, followed by Kanagawa (5) and Kyoto (4).
- By type: 12 hojicha specialists, 16 hojicha-forward shops and 48 places that serve hojicha.
- By drink: hojicha latte at 44, hojicha at 39 and bōcha at 2.
- By region, the largest are Kanto (19), Chubu (14), Kinki (12).
- No places are listed yet in Akita, Tochigi, Mie, Wakayama (as of 2026-10-17).
Table
| Prefecture | Region | Hojicha specialist | Hojicha-forward | Serves hojicha | Total | Of which: hojicha | Of which: hojicha latte |
|---|---|---|---|---|---|---|---|
| Tokyo | Kanto | 4 | 3 | 1 | 8 | 5 | 1 |
| Kanagawa | Kanto | 0 | 2 | 3 | 5 | 2 | 2 |
| Kyoto | Kinki | 3 | 1 | 0 | 4 | 4 | 1 |
| Hokkaido | Hokkaido | 0 | 0 | 3 | 3 | 1 | 2 |
| Ishikawa | Chubu | 0 | 3 | 0 | 3 | 2 | 0 |
| Aichi | Chubu | 0 | 1 | 2 | 3 | 2 | 2 |
| Osaka | Kinki | 1 | 0 | 2 | 3 | 2 | 3 |
| Fukuoka | Kyushu and Okinawa | 1 | 1 | 1 | 3 | 1 | 1 |
| Gunma | Kanto | 0 | 0 | 2 | 2 | 1 | 2 |
| Saitama | Kanto | 0 | 1 | 1 | 2 | 0 | 1 |
| Fukui | Chubu | 0 | 0 | 2 | 2 | 2 | 2 |
| Shiga | Kinki | 2 | 0 | 0 | 2 | 2 | 0 |
| Nara | Kinki | 0 | 1 | 1 | 2 | 2 | 1 |
| Okayama | Chugoku | 0 | 1 | 1 | 2 | 1 | 1 |
| Hiroshima | Chugoku | 0 | 0 | 2 | 2 | 0 | 2 |
| Kochi | Shikoku | 0 | 0 | 2 | 2 | 2 | 1 |
| Saga | Kyushu and Okinawa | 0 | 1 | 1 | 2 | 1 | 1 |
| Aomori | Tohoku | 0 | 0 | 1 | 1 | 0 | 1 |
| Iwate | Tohoku | 0 | 0 | 1 | 1 | 0 | 1 |
| Miyagi | Tohoku | 0 | 0 | 1 | 1 | 0 | 1 |
| Yamagata | Tohoku | 0 | 0 | 1 | 1 | 1 | 0 |
| Fukushima | Tohoku | 0 | 0 | 1 | 1 | 1 | 0 |
| Ibaraki | Kanto | 0 | 0 | 1 | 1 | 0 | 1 |
| Chiba | Kanto | 0 | 0 | 1 | 1 | 1 | 1 |
| Niigata | Chubu | 0 | 0 | 1 | 1 | 0 | 1 |
| Toyama | Chubu | 0 | 0 | 1 | 1 | 0 | 1 |
| Yamanashi | Chubu | 0 | 0 | 1 | 1 | 0 | 1 |
| Nagano | Chubu | 0 | 0 | 1 | 1 | 1 | 1 |
| Gifu | Chubu | 0 | 0 | 1 | 1 | 0 | 1 |
| Shizuoka | Chubu | 1 | 0 | 0 | 1 | 0 | 0 |
| Hyogo | Kinki | 0 | 0 | 1 | 1 | 1 | 1 |
| Tottori | Chugoku | 0 | 0 | 1 | 1 | 0 | 1 |
| Shimane | Chugoku | 0 | 0 | 1 | 1 | 1 | 1 |
| Yamaguchi | Chugoku | 0 | 0 | 1 | 1 | 0 | 1 |
| Tokushima | Shikoku | 0 | 0 | 1 | 1 | 0 | 1 |
| Kagawa | Shikoku | 0 | 0 | 1 | 1 | 1 | 0 |
| Ehime | Shikoku | 0 | 0 | 1 | 1 | 0 | 1 |
| Nagasaki | Kyushu and Okinawa | 0 | 1 | 0 | 1 | 0 | 0 |
| Kumamoto | Kyushu and Okinawa | 0 | 0 | 1 | 1 | 0 | 1 |
| Oita | Kyushu and Okinawa | 0 | 0 | 1 | 1 | 0 | 1 |
| Miyazaki | Kyushu and Okinawa | 0 | 0 | 1 | 1 | 1 | 1 |
| Kagoshima | Kyushu and Okinawa | 0 | 0 | 1 | 1 | 1 | 1 |
| Okinawa | Kyushu and Okinawa | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 43 prefectures | 12 | 16 | 48 | 76 | 39 | 44 |
How it was counted
- We tallied the 76 places on the association's hojicha cafe map (data version v10, updated 2026-10-17).
- Each shop's name, address and offering is checked against its official information (check dates vary by shop).
- "Hojicha specialist" marks a shop that describes itself that way.
- "Hojicha-forward" marks a shop whose official information puts hojicha at the centre.
- "Serves hojicha" marks Japanese tea shops and cafes that list hojicha among other offerings.
- A shop can offer several drinks, so the drink totals do not add up to the number of shops.
- The map lists places the association has checked; it is not a count of every shop in Japan.
- Counts were made from cafes.json with a Python script; the list of shop names is on the cafe map.
Sources
- 全国ほうじ茶カフェMAP|日本ほうじ茶協会(掲載データ cafes.json v10) ↗(checked 2026-10-17)
Related articles
How to cite this data
To cite it, you can use the line below as it is. Please include the page's URL.
Japan Hojicha Association, "The 76 places on our hojicha cafe map, by prefecture" (surveyed October 2026). https://japan-hojicha.org/en/data/cafe-distribution